Daejeon Hana Citizen

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 11 In league since: 2 years
Daejeon Hana Citizen
  • Squad size: 46
  • Average age: 24.7
  • Foreigners: 6  13.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Ulsan HD FC A Jinju Citizen H FC Seoul H Daegu FC
H Gangwon FC A Daegu FC H Gimcheon Sangmu A Gangwon FC
A Incheon United H Pohang Steelers A Suwon FC A Gwangju FC H Incheon United A Ulsan HD FC H Jeju United

Record K League 1 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 8 3 2 3 1.38 8:6 8.606
Away record 8 - 3 5 0.38 7:16 10.609
Overall balance 16 3 5 8 0.88 15:22 9.608
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 1, 2024 8:30 AM (11.) Jeonbuk Hyundai Motors 3-5-2 flat 24.758 1:1
2 Sun Mar 10, 2024 6:00 AM (5.) Jeju United 4-3-3 Attacking 9.083 3:1
3 Sat Mar 16, 2024 6:00 AM (10.) Gangwon FC 3-5-2 flat 17.191 1:1
4 Sat Mar 30, 2024 6:00 AM (11.) Incheon United 3-5-2 flat 11.581 2:0
5 Tue Apr 2, 2024 12:30 PM (12.) Ulsan HD FC 3-5-2 7.927 2:0
6 Sun Apr 7, 2024 9:30 AM (10.) Pohang Steelers 3-5-2 10.761 1:2
7 Sun Apr 14, 2024 7:00 AM (10.) Suwon FC 4-3-3 Defending 4.961 1:0
8 Sun Apr 21, 2024 9:30 AM (12.) Daegu FC 4-3-3 Defending 11.330 0:0
9 Sat Apr 27, 2024 7:00 AM (12.) FC Seoul 4-4-2 12.700 3:1
10 Tue Apr 30, 2024 12:30 PM (11.) Gimcheon Sangmu 4-4-2 4.974 0:0
11 Mon May 6, 2024 9:30 AM (9.) Gwangju FC 4-4-2 4.221 2:1
12 Sat May 11, 2024 12:00 PM (10.) Gangwon FC 3-4-3 4.263 3:3
13 Sat May 18, 2024 9:30 AM (10.) Incheon United 3-5-2 flat 10.535 0:1
14 Sat May 25, 2024 9:30 AM (12.) Ulsan HD FC 3-5-2 flat 14.676 4:1
15 Wed May 29, 2024 12:30 PM (12.) Jeju United 3-4-3 4.759 0:1
16 9:30 AM (12.) Daegu FC 1:0
17 11:00 AM (11.) Pohang Steelers -:-
18 12:00 PM (11.) Gwangju FC -:-
19 12:30 PM (11.) Gimcheon Sangmu -:-
20 1:00 PM (11.) Suwon FC -:-
21 12:00 PM (11.) Jeonbuk Hyundai Motors -:-
22 12:30 PM (11.) FC Seoul -:-
23 12:30 PM (11.) Gangwon FC -:-
24 12:00 PM (11.) Pohang Steelers -:-
25 12:30 PM (11.) Daegu FC -:-
26 12:30 PM (11.) Suwon FC -:-
27 12:30 PM (11.) Incheon United -:-
28 12:00 PM (11.) Gimcheon Sangmu -:-
29 12:00 PM (11.) Gwangju FC -:-
30 9:30 AM (11.) FC Seoul -:-
31 12:00 PM (11.) Jeonbuk Hyundai Motors -:-
32 12:30 PM (11.) Ulsan HD FC -:-
33 8:00 AM (11.) Jeju United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Apr 17, 2024 12:00 PM Jinju Citizen ? 325 0:2
Round of 16 12:00 PM Jeju United -:-

Table section K League 1 2024

# Club Matches +/- Pts
6 Jeju United 16 -5 20
7 Incheon United 16 -1 19
8 FC Seoul 16 0 18
9 Gwangju FC 16 -3 17
10 Jeonbuk Hyundai Motors 16 -6 14
11 Daejeon Hana Citizen 16 -7 14
12 Daegu FC 16 -9 14